Sign In | Join Free | My autochinanet.com |
|
Brand Name : Galvanized
Certification : ISO, AISI, ASTM, GB, EN, DIN, JIS
Place of Origin : China
MOQ : 1 Ton
Price : Contact Us
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000 Ton/Tons per Month
Delivery Time : 5-20 work days
Packaging Details : Waterproof Paper, Steel Strip Packed and other Standard Export Seaworthy Package, or customized package
Grade : SGCC/CGCC/TDC51DZM/TDC52DTS350GD
Application : making pipes, cutting sheets
Material : 15CrMO,Cr5Mo,10CrMo910,12CrMo
Tolerance : ±1%
Processing Service : Bending, Welding, Decoiling, Punching
Zinc Coating : Z30 - 600g/m2
ID of Coil : 508/610MM
Thickness : 0.105- 4MM
American ASTM A653 Standard Galvanized Steel Sheet & Coil
Commercial Steel (CS Types A, B, and C)
Commercial Steel is a low-carbon cold-formed steel, such as galvanized steel roof forming
Forming Steel (FS Types A and B)
Requires higher drawability than Commercial Steel, such as for lamp cover forming
Deep Drawing Steel (DDS)
Extra Deep Drawing Steel (EDDS)
Structural Steel (SS) – (33,37,40,50,80)
High Strength Low Alloy Steel (HSLAS)
item | value |
Standard | AiSi |
Grade | SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z |
Application | making pipes, cutting sheets, making small tools, making corrugated sheets, making container, Container Plate |
Place of Origin | China |
Tolerance | ±1% |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
Steel Grade | 310S, 316L, 316, 321, 430, 309S, 304, 304L, 904L |
Surface Finish | 2B |
Delivery Time | 15-21 days |
Product name | Galvanized Steel Coil / Sheet |
Width | 600 - 1250MM |
Zinc Coating | Z30 - 600g/m2 |
ID of Coil | 508/610MM |
Thickness | 0.105- 4MM |
Surface Structure | Regular spangle,Minimum spangle, Zero spangle, Big spangle |
HRB | Soft Hard (<60),Medium Hard (60-85), Full Hard (85-95) |
Packaging | Dust-proof kraft sheet, iron packing, Angle protective, packing belt |
Payment Terms | T/T, LC, Western Union, Paypal, O/A, DP |
Regular Order | 25 tons or one container |
Galvanized Steel 0.18mm-20mm thick galvanized steel sheet 2mm thick Hot dip galvanized steel sizes galvanized sheet metal roll
bse metal type | Grade | CHEMICAL COMPOSITION % | |||
C | Si | Mn | P | ||
cold rolled steel sheet | DC51D+Z (St01Z, St02Z, St03Z) , DC51D+ZF | ≤0.10 | - | ≤0.50 | ≤0.035 |
DC52D+Z (St04Z), DC52D+ZF | ≤0.08 | - | ≤0.45 | ≤0.030 | |
DC53D+Z (St05Z), DC53D+ZF | ≤0.08 | - | ≤0.40 | ≤0.030 | |
DC54D+Z (St06Z), DC54D+ZF | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | |
DC56D+Z (St07Z), DC56D+ZF | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | |
hot rolled steel sheet | DD51D+Z (St01ZR, St02ZR) | ≤0.10 | - | ≤0.50 | ≤0.035 |
DD54D+Z (St06ZR) | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 |
![]() |
DX51 DX51D Hhot Dipped Galvanized Steel Coils Z275 High Precision Competitive Price Images |